

Check out our photo
gallery of new trailers
and satisfied customers
|
|
|
 | 3116 | 2023 | Utility | 4000DX |
| | |
$31,000 |  | 3316 | 2023 | Utility | 4000DX |
| | |
$31,000 |  | 2023 | 2023 | Manac | Darkwing/Stepdeck |
| | |
$56,000 |  | 9855 | 2020 | Peterbilt | 579 | Paccar
500 | | Manual |
$80,000 |  | 3020 | 2018 | Utility | 4000D-X 1580 EVO EDITION |
| | |
$23,000 |  | 1006 | 2016 | Utility | 4000DX |
| | |
$18,000 |  | 0153 | 2015 | Hyundai | Dry Van |
| | |
$15,900 |  | 2217 | 2009 | East | |
| | |
$27,000 |  | 4858 | 2009 | Mack | 2018 Chameleon Roll Top |
| | |
$38,000 |  | 2019 | 2008 | TRIM | VANTLR |
| | |
$3,500 |  | 5933 | 2007 | Talbert | |
| | |
$65,000 |  | 9393 | 1990 | Wabash | Exterior Post Standard |
| | |
$2,500 | |
|
|