| 
					
						| 
	
		
	 
		| 
	
		| Engine Make | Cummins | Front Wheels | Aluminum |  
		| Engine Model | X15 | Rear Wheels | Alum Outers |  
		| Engine HP | 450 | Wheel Base | 240" |  
		| Engine Brake | Yes | Tire Size | 22.5 |  
		| Sleeper | 80" Raised Roof | Frame | Steel |  
		| Transmission | EEO-18F112C12 | Interior | Slate Gray |  
		| Suspension | Air Ride | Fairings | Full |  
		| Axles | Tandem | A/C | Yes |  
		| FA Capacity | 13,200 lbs | Power Steering | Yes |  
		| RA Capacity | 40,000 lbs | Color | Light Maroon |  
		| Rear End Ratio | 2.79 | Tank Capacity | 110 / 100 gal. |  
		| Serial No. | 1XPBD49X4TD802308 | Odometer | 35 |  
		| 5th Wheel | Airslide |  |  |  |  
 
	
		
	 
		| 
			
				|  Bluetooth |  1800-Watt Inverter |  Sirus-XM Satellite Radio |  
				|  Auto Start/Stop |  Chrome Bumper |  Swing Door Fridge/Freezer |  
				|  Smartwheel |  12-Speed Auto |  PBT Instrumentation & Control Pkg |  
				|  PBT Driver Performance Ctr |  Espar Bunk Heater |  Airride Passenger Seat |  
				|  Sleeper Rear Wall Storage Cabinet |  Disc Brakes |  Premium Thermal Insulation Package |  
				|  Battery Disconnect Switch |  Keyless Entry |  XG-CML150 Grille Guard |  
				|  Dual Tanks |  Cab Extenders |  Chrome Bumper |  
				|  Heated Mirrors |  Visor |  Aluminum Tanks |  
				|  Dual Bunks |  Power Windows |  Power Door Locks |  
				|  Tilt/Telescopic Wheel |  Dual High-Back Seats |  Airride Passenger Seat |  
				|  Cruise Control |  |  |  |  
	 
	
		
	 
		| Solo Terms - Adv Pmt: $7,500; Length: 45 Mos; Trk Rent: $1,038.50/wk; Maint. Escrow: $155/wk; Sec Dep: $70/wk; FHUT Fee: $12.50/wk; Total: $1,276/wk; Residual: $48,000 |  
 
	
		
	 
		| 
			
			| Engine Warranty: | OEM Extended Warranty 4 yr/500k Mil |  |  | 
							
								| 
	
		| 
			
				| 2026 Peterbilt 579 |  
				| Unit# | D802308 |  
				| Engine | Cummins X15 450 |  
				| Sleeper | 80" Raised Roof |  
				| Transmission | EEO-18F112C12 |  
	| Price: | 
				Call! |  |  
 
	
		
	 
		| 
			
				| 
				Pathway Leasing LLC |  
				| (855) 717-7284 |  
	| Address 
				
				
				[ Map It 
				] |  |  
	|  | 10465 Park Meadows Dr., Ste. 200 Lone Tree, CO
					80124
 |  
				| Phone# |  
				|  | (855) 717-7284 |  |  
	| Fax# |  
	|  | (303) 952-5024 |  |  
				| Back to Home Page |  |  |  |  |