| 
					
						| 
	
		
	 
		| 
	
		| Engine Make | PACCAR | Front Wheels | Aluminum |  
		| Engine Model | MX-13 | Rear Wheels | Alum Outers |  
		| Engine HP | 455 | Wheel Base | 230" |  
		| Engine Brake | Yes | Tire Size | 22.5 |  
		| Sleeper | 76" Raised Roof | Frame | Steel |  
		| Transmission | PO-16F112C | Interior | Slate Gray |  
		| Suspension | Air Ride | Fairings | Full |  
		| Axles | Tandem | A/C | Yes |  
		| FA Capacity | 13,200 lbs | Power Steering | Yes |  
		| RA Capacity | 40,000 lbs | Color | Legendary Gray |  
		| Rear End Ratio | 2.79 | Tank Capacity | 120 / 100 gal. |  
		| Serial No. | 1XKYDP9X5RJ336898 | Odometer | 241,869 |  
		| 5th Wheel | Airslide |  |  |  |  
 
	
		
	 
		| 
			
				|  Bluetooth |  1800-Watt Inverter |  Sirus-XM Satellite Radio |  
				|  Auto Start/Stop |  Chrome Bumper |  Swing Door Fridge/Freezer |  
				|  Smartwheel |  12-Speed Auto |  KW Instrumentation & Control Package |  
				|  KW Driver Performance Center |  Espar Bunk Heater |  Swivel, Airride Passenger Seat |  
				|  Dual Tanks |  Cab Extenders |  Chrome Bumper |  
				|  Heated Mirrors |  Aluminum Tanks |  Dual Bunks |  
				|  Power Windows |  Power Door Locks |  Tilt/Telescopic Wheel |  
				|  Wrap-Around Dash |  Dual High-Back Seats |  Airride Passenger Seat |  
				|  Cruise Control |  |  |  |  
 
	
		
	 
		| 
			
			| Engine Warranty: | OEM Extended Warranty 4 yr/500k Mil |  |  | 
							
								| 
	
		| 
			
				| 2024 Kenworth T680 |  
				| Unit# | J336898 |  
				| Engine | PACCAR MX-13 455 |  
				| Sleeper | 76" Raised Roof |  
				| Transmission | PO-16F112C |  
	| Price: | 
				Call! |  |  
 
	
		
	 
		| 
			
				| 
				Pathway Leasing LLC |  
				| (855) 717-7284 |  
	| Address 
				
				
				[ Map It 
				] |  |  
	|  | 10465 Park Meadows Dr., Ste. 200 Lone Tree, CO
					80124
 |  
				| Phone# |  
				|  | (855) 717-7284 |  |  
	| Fax# |  
	|  | (303) 952-5024 |  |  
				| Back to Home Page |  |  |  |  |